Timeline for 2016 Moderator Election Q&A - Question Collection
Current License: CC BY-SA 3.0
28 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 16, 2017 at 16:38 | history | edited | CommunityBot |
replaced http://meta.scifi.stackexchange.com/ with https://scifi.meta.stackexchange.com/
|
|
Jan 25, 2016 at 20:07 | history | edited | Grace NoteStaffMod | CC BY-SA 3.0 |
I could make a reference here but let's not.
|
Jan 25, 2016 at 8:26 | answer | added | user56 | timeline score: 16 | |
Jan 24, 2016 at 11:24 | comment | added | user56895 | What's the point of the "Primary" stage? It would allow a collective effort by a group of CMs (or any other voters) to ruin a particular candidate's chances, in a way that would not be possible in the "Election" stage, where there is no facility to vote against a candidate. The word "Primary" is confusing. It would be more accurate to call it the "For or Against?" stage, or the "Blackballing and Whiteballing" stage. | |
Jan 23, 2016 at 21:10 | answer | added | Wrzlprmft | timeline score: 5 | |
Jan 22, 2016 at 16:59 | answer | added | Erik | timeline score: 12 | |
Jan 21, 2016 at 21:35 | answer | added | user1807 | timeline score: 2 | |
Jan 20, 2016 at 17:17 | answer | added | Valorum | timeline score: 8 | |
Jan 19, 2016 at 23:01 | answer | added | Major Stackings | timeline score: 13 | |
Jan 19, 2016 at 21:01 | answer | added | PearsonArtPhoto | timeline score: 16 | |
Jan 19, 2016 at 15:46 | history | tweeted | twitter.com/StackSciFi/status/689474082962743296 | ||
Jan 19, 2016 at 15:03 | answer | added | TARS | timeline score: 8 | |
Jan 19, 2016 at 14:53 | answer | added | TARS | timeline score: 5 | |
Jan 19, 2016 at 14:52 | answer | added | TARS | timeline score: 5 | |
Jan 19, 2016 at 14:50 | answer | added | TARS | timeline score: 9 | |
Jan 19, 2016 at 14:48 | answer | added | phantom42 | timeline score: 17 | |
Jan 19, 2016 at 14:40 | answer | added | phantom42 | timeline score: 8 | |
Jan 19, 2016 at 14:37 | answer | added | phantom42 | timeline score: 6 | |
Jan 19, 2016 at 14:24 | answer | added | SQB | timeline score: 26 | |
Jan 19, 2016 at 14:09 | answer | added | SQB | timeline score: 6 | |
Jan 19, 2016 at 14:09 | answer | added | user35609 | timeline score: 17 | |
Jan 19, 2016 at 7:01 | answer | added | Wad Cheber | timeline score: 18 | |
Jan 19, 2016 at 2:28 | history | edited | Shog9Mod | CC BY-SA 3.0 |
added 4 characters in body
|
Jan 18, 2016 at 23:55 | answer | added | PearsonArtPhoto | timeline score: 27 | |
Jan 18, 2016 at 23:13 | answer | added | Jane S | timeline score: 14 | |
Jan 18, 2016 at 22:26 | answer | added | Möoz | timeline score: 15 | |
S Jan 18, 2016 at 20:08 | answer | added | Grace NoteStaffMod | timeline score: 7 | |
S Jan 18, 2016 at 20:08 | history | asked | Grace NoteStaffMod | CC BY-SA 3.0 |